| 2021 |
Fröskörd kg/ha |
Oljeskörd kg/ha |
Oljeskörd rel. |
Oljehalt % (medel för Sverige) |
Antal förs. |
|---|---|---|---|---|---|
| Darling | 5549 | 2525 | 120 | 50 | 2 |
| Avrion | 5620 | 2459 | 117 | 47,1 | 2 |
| Respect | 5345 | 2424 | 115 | 49,1 | 2 |
| Picard | 5416 | 2404 | 115 | 48 | 2 |
| X17WT440C | 5209 | 2391 | 114 | 50,2 | 2 |
| Duplo | 5062 | 2360 | 112 | 50 | 2 |
| Artemis | 5249 | 2343 | 112 | 48,4 | 2 |
| MH16JD085 | 5126 | 2343 | 112 | 49,5 | 2 |
| Dazzler | 5137 | 2342 | 112 | 49,8 | 2 |
| MH16JN245 | 5118 | 2332 | 111 | 49 | 2 |
| Tennyson | 5191 | 2329 | 111 | 48,8 | 2 |
| Akilah | 5192 | 2328 | 111 | 49,3 | 2 |
| Dynamic | 5060 | 2312 | 110 | 50 | 2 |
| DK Exsteel | 5168 | 2303 | 110 | 48,7 | 2 |
| SY Henrietta | 5028 | 2280 | 109 | 49,5 | 2 |
| DK Explicit | 5024 | 2264 | 108 | 48,9 | 3 |
| DK Extremus | 5111 | 2262 | 108 | 48,1 | 2 |
| Haugustina | 5007 | 2254 | 107 | 48,8 | 2 |
| LG Architect | 5083 | 2251 | 107 | 48,1 | 3 |
| Aspect | 5021 | 2240 | 107 | 48,4 | 2 |
| Herakles | 4945 | 2237 | 107 | 48,7 | 2 |
| DK EXCITED | 4905 | 2232 | 106 | 49,3 | 2 |
| Banquizz | 4882 | 2222 | 106 | 49,3 | 2 |
| Ambassador | 5009 | 2210 | 105 | 47,6 | 2 |
| DK Exstorm | 4962 | 2205 | 105 | 48,4 | 3 |
| Absolut | 5107 | 2192 | 104 | 46,2 | 2 |
| Hambre | 4984 | 2186 | 104 | 48 | 3 |
| SY Jack | 4908 | 2186 | 104 | 48,2 | 2 |
| DK EXPECTATION | 4888 | 2178 | 104 | 48,3 | 2 |
| DK Expansion | 4937 | 2171 | 103 | 48,2 | 2 |
| Capello | 4976 | 2171 | 103 | 47,8 | 2 |
| CROOZER | 4844 | 2169 | 103 | 48,5 | 2 |
| Azurite | 4821 | 2166 | 103 | 49,1 | 2 |
| WRH556 | 4699 | 2165 | 103 | 49,7 | 2 |
| Atora | 4794 | 2164 | 103 | 49,3 | 3 |
| DK Explicit, obetad | 4782 | 2156 | 103 | 49,1 | 2 |
| DK Expat | 4825 | 2127 | 101 | 47,6 | 2 |
| Arkansas | 4791 | 2126 | 101 | 48 | 2 |
| Antigua | 4797 | 2124 | 101 | 48,1 | 2 |
| Parcours | 4666 | 2119 | 101 | 49,1 | 2 |
| V3160L | 4618 | 2112 | 101 | 49,8 | 2 |
| Sortblandning | 4694 | 2099 | 100 | 48,8 | 5 |
| Dariot | 4690 | 2081 | 99 | 48,5 | 2 |
| SY Iowa | 4675 | 2076 | 99 | 48,4 | 3 |
| V367OL | 4557 | 2075 | 99 | 49,6 | 2 |
| Helegant | 4588 | 2059 | 98 | 48,6 | 2 |
| DK Exception | 4746 | 2045 | 97 | 47 | 2 |
| PX131 | 4514 | 2042 | 97 | 49,9 | 3 |
| SY Blossom | 4632 | 2029 | 97 | 47,9 | 2 |
| PX138 | 4480 | 1999 | 95 | 48,8 | 2 |
| George | 4436 | 1997 | 95 | 48,3 | 2 |
| PX128 | 4396 | 1984 | 94 | 49,4 | 2 |
| Phantom | 4420 | 1978 | 94 | 48,2 | 2 |
| SY Florian | 4425 | 1976 | 94 | 48,7 | 3 |
| PT275 | 4383 | 1954 | 93 | 48,7 | 3 |
| Crotora | 4277 | 1942 | 93 | 49,1 | 2 |
| Smaragd | 4289 | 1925 | 92 | 49,1 | 3 |
| DK Severnyi | 4375 | 1911 | 91 | 47,6 | 3 |
| Django | 4288 | 1904 | 91 | 48,4 | 2 |
| Cristiano | 4326 | 1899 | 90 | 48 | 2 |
| Melodie | 4338 | 1882 | 90 | 47,5 | 2 |
| Amazzonite | 4123 | 1878 | 89 | 49,1 | 2 |
| PR44D06 | 4202 | 1853 | 88 | 48,5 | 3 |
| Tyrion | 4112 | 1791 | 85 | 47,4 | 1 |
| DK Sequel | 4216 | 1758 | 84 | 45,1 | 3 |
| Guzzi | 3705 | 1671 | 80 | 48,9 | 2 |
| Mercedes | 3671 | 1661 | 79 | 49,2 | 3 |
| Tempo | 3392 | 1469 | 70 | 47,4 | 2 |
