| 2020 |
Oljeskörd kg/ha |
Oljeskörd rel. |
Antal förs. |
|---|---|---|---|
| DK Exsteel | 3553 | 2 | 117 |
| Hitaly | 3362 | 2 | 110 |
| PT275 | 3290 | 2 | 108 |
| Dariot | 3279 | 2 | 108 |
| DK Expansion | 3261 | 2 | 107 |
| Dynamic | 3238 | 2 | 106 |
| Ambassador | 3234 | 2 | 106 |
| DK Explicit | 3201 | 2 | 105 |
| Darling | 3193 | 2 | 105 |
| RNX3758 | 3176 | 2 | 104 |
| Attraction | 3170 | 2 | 104 |
| Hambre | 3169 | 2 | 104 |
| Parcours | 3151 | 2 | 103 |
| Azurite | 3148 | 2 | 103 |
| Tempo | 3144 | 2 | 103 |
| INV1035 | 3143 | 2 | 103 |
| SY Iowa | 3142 | 2 | 103 |
| Artemis | 3119 | 2 | 102 |
| INV1030 | 3116 | 2 | 102 |
| RNX3757 | 3113 | 2 | 102 |
| DK Extremus | 3108 | 2 | 102 |
| Hillico | 3096 | 2 | 102 |
| Dazzler | 3085 | 2 | 101 |
| LG Architect | 3084 | 2 | 101 |
| ES Diablo | 3080 | 2 | 101 |
| Smaragd | 3076 | 2 | 101 |
| SY Julietta | 3070 | 2 | 101 |
| Aspect | 3064 | 2 | 101 |
| Schiller | 3055 | 2 | 100 |
| DK Expat | 3055 | 2 | 100 |
| Sortblandning | 3046 | 4 | 100 |
| V3160L | 3046 | 2 | 100 |
| Melodie | 3042 | 2 | 100 |
| Crotora | 3037 | 2 | 100 |
| DK Exception | 3036 | 2 | 100 |
| DK Extract | 3013 | 2 | 99 |
| Atora | 3012 | 4 | 99 |
| Butterfly | 3008 | 2 | 99 |
| Helegant | 3004 | 2 | 99 |
| X16WT342C | 2988 | 2 | 98 |
| Cardan | 2975 | 2 | 98 |
| RGT Guzzi | 2972 | 2 | 98 |
| Snooker | 2955 | 2 | 97 |
| Cristiano | 2941 | 2 | 97 |
| INV1024 | 2936 | 2 | 96 |
| SY Florian | 2935 | 2 | 96 |
| George | 2928 | 2 | 96 |
| INV1165 | 2910 | 2 | 96 |
| Fencer | 2898 | 2 | 95 |
| PX128 | 2881 | 2 | 95 |
| Ragnar | 2856 | 2 | 94 |
| ESC16057 | 2853 | 2 | 94 |
| PX126 | 2830 | 2 | 93 |
| Crocodile | 2809 | 2 | 92 |
| ES Alegria | 2783 | 2 | 91 |
| Mercedes | 2781 | 2 | 91 |
| PX131 | 2779 | 2 | 91 |
| Phantom | 2760 | 2 | 91 |
| Amazzonite | 2728 | 2 | 90 |
| PR44D06 | 2671 | 2 | 88 |
| DK Severnyi | 2663 | 2 | 87 |
| ESC17073 | 2621 | 2 | 86 |
| SY Alibaba | 2619 | 2 | 86 |
| Kicker | 2610 | 2 | 86 |
| INV1120 | 2594 | 2 | 85 |
| Collector | 2573 | 2 | 84 |
| DK Sequel | 2531 | 2 | 83 |
