| 2020-2024 | Fröskörd kg/ha | Oljeskörd kg/ha | Oljeskörd rel. | Oljehalt % | Antal förs. | 
|---|---|---|---|---|---|
| DK Exaura | 5294 | 2401 | 107 | 49,9 | 5 | 
| Dazzler | 5181 | 2400 | 107 | 50,6 | 9 | 
| DK Expat | 5336 | 2380 | 106 | 49 | 16 | 
| Romeo | 5245 | 2377 | 106 | 50,1 | 7 | 
| Akilah | 5166 | 2351 | 104 | 50 | 12 | 
| DK Explicit | 5096 | 2325 | 103 | 50 | 15 | 
| X17WT440C | 5040 | 2322 | 103 | 50,4 | 8 | 
| Triathlon | 5186 | 2313 | 103 | 49,3 | 7 | 
| Cristiano | 5184 | 2312 | 103 | 49 | 12 | 
| Manhattan | 5052 | 2300 | 102 | 50 | 5 | 
| DK Excited | 5063 | 2298 | 102 | 50,1 | 12 | 
| LG Arnold | 4988 | 2267 | 101 | 49,9 | 5 | 
| Artemis | 5010 | 2266 | 101 | 49,5 | 16 | 
| Sortblandning | 4982 | 2252 | 100 | 49,7 | 29 | 
| Parcours | 4964 | 2249 | 100 | 49,8 | 15 | 
| DK Excentric | 4983 | 2249 | 100 | 49,8 | 5 | 
| Crossfit | 4880 | 2248 | 100 | 50,5 | 5 | 
| DK Exsteel | 4929 | 2235 | 99 | 49,8 | 15 | 
| LG Academic | 4967 | 2229 | 99 | 49,4 | 5 | 
| DK Expose | 4977 | 2222 | 99 | 49,1 | 7 | 
| DK Sephor | 4998 | 2216 | 98 | 48,6 | 5 | 
| Helypse | 4854 | 2211 | 98 | 50,1 | 7 | 
| LE20/434 | 4945 | 2210 | 98 | 48,9 | 5 | 
| V367OL | 4799 | 2201 | 98 | 50,3 | 12 | 
| LG Auckland | 4889 | 2189 | 97 | 49,4 | 7 | 
| LG Austin | 4875 | 2184 | 97 | 49,1 | 7 | 
| Bogota | 4767 | 2179 | 97 | 49,9 | 5 | 
| Herakles | 4826 | 2176 | 97 | 49,4 | 9 | 
| RGT PARADIZZE | 4707 | 2164 | 96 | 50,7 | 5 | 
| PX141 | 4783 | 2162 | 96 | 49,7 | 7 | 
| Janosh | 4712 | 2149 | 95 | 49,4 | 5 | 
| PT312 | 4631 | 2131 | 95 | 50,7 | 5 | 
| DK Exbury | 4707 | 2121 | 94 | 50 | 7 | 
| V375OL | 4605 | 2099 | 93 | 50,2 | 7 | 
| Hodysse | 4608 | 2060 | 91 | 49,4 | 12 | 
| Trinidad | 4578 | 2059 | 91 | 49,2 | 5 | 
| Hostine | 4507 | 2053 | 91 | 49,9 | 12 | 
| DK Sequel | 4798 | 2044 | 91 | 46,6 | 15 | 
| DK Exsun | 4495 | 2030 | 90 | 49,4 | 5 | 
| BLACKMOON | 4533 | 2030 | 90 | 48,8 | 5 | 
| Aganos | 4497 | 1999 | 89 | 48,7 | 5 | 
