| 2019 |
Fröskörd kg/ha |
Oljeskörd kg/ha |
Oljeskörd rel. |
Oljehalt % (Sverige) |
Antal förs. |
|---|---|---|---|---|---|
| DK Expansion | 5550 | 2610 | 111 | 50,0 | 4 |
| DK Exsteel | 5380 | 2540 | 108 | 50,3 | 3 |
| DK Exception | 5410 | 2510 | 107 | 48,8 | 4 |
| SY Iowa | 5410 | 2510 | 107 | 49,7 | 4 |
| DK Explicit | 5280 | 2500 | 107 | 50,6 | 4 |
| Dynamic | 5180 | 2500 | 106 | 51,2 | 3 |
| George | 5290 | 2500 | 106 | 50,0 | 4 |
| LG Architect | 5270 | 2480 | 105 | 49,8 | 4 |
| HRD418 | 5210 | 2470 | 105 | 50,6 | 3 |
| Dariot | 5260 | 2460 | 105 | 49,9 | 4 |
| Darling | 5120 | 2450 | 104 | 50,8 | 3 |
| Aspect | 5230 | 2440 | 104 | 49,6 | 3 |
| SY Florian | 5210 | 2440 | 104 | 49,7 | 4 |
| Parcours | 5190 | 2440 | 104 | 50,1 | 3 |
| DK Exclaim | 5140 | 2420 | 103 | 49,6 | 4 |
| Drone | 5210 | 2420 | 103 | 49,7 | 3 |
| Schiller | 5170 | 2410 | 103 | 49,7 | 4 |
| Attraction | 5190 | 2410 | 103 | 49,3 | 4 |
| PT275 | 5170 | 2410 | 102 | 49,6 | 3 |
| Cristiano | 5260 | 2410 | 103 | 49,1 | 3 |
| DK Exterrier | 5110 | 2400 | 102 | 49,8 | 3 |
| INV1165 | 5110 | 2400 | 102 | 50,0 | 4 |
| ESC16057 | 5250 | 2400 | 102 | 48,7 | 3 |
| DK Secret | 5210 | 2400 | 102 | 48,7 | 3 |
| DK Exalte | 5160 | 2390 | 102 | 49,3 | 4 |
| INV1055 | 4940 | 2390 | 102 | 51,3 | 3 |
| Franklin | 5250 | 2390 | 102 | 48,5 | 4 |
| Smaragd | 5030 | 2390 | 102 | 50,5 | 4 |
| Mercedes | 5060 | 2380 | 101 | 50,0 | 4 |
| Hitaly | 5240 | 2380 | 101 | 48,6 | 4 |
| Atora | 5070 | 2370 | 101 | 50,0 | 7 |
| Lasse | 5070 | 2370 | 101 | 49,9 | 3 |
| Hillico | 5100 | 2370 | 101 | 49,4 | 3 |
| Sortblandning | 4990 | 2350 | 100 | 50,0 | 7 |
| Ragnar | 5130 | 2350 | 100 | 49,1 | 3 |
| Espada | 4960 | 2340 | 100 | 50,1 | 4 |
| SY Loyd | 5030 | 2330 | 99 | 49,0 | 4 |
| PX126 | 4910 | 2330 | 99 | 50,6 | 4 |
| ES Diablo | 5040 | 2330 | 99 | 49,7 | 4 |
| SY Annabella | 5070 | 2320 | 99 | 48,6 | 4 |
| Hambre | 5040 | 2320 | 99 | 49,4 | 3 |
| DK Extract | 5110 | 2310 | 98 | 48,5 | 4 |
| INV1077 | 4800 | 2300 | 98 | 51,1 | 4 |
| DK Exstar | 4930 | 2300 | 98 | 49,6 | 3 |
| SY Julietta | 4980 | 2300 | 98 | 49,6 | 3 |
| X15WX522C | 4910 | 2300 | 98 | 50,1 | 3 |
| PX128 | 4850 | 2290 | 98 | 50,7 | 4 |
| Crome | 4830 | 2290 | 97 | 50,8 | 4 |
| V3160L | 4740 | 2280 | 97 | 51,1 | 4 |
| Django | 4820 | 2280 | 97 | 49,8 | 4 |
| DK Sequel | 5020 | 2280 | 97 | 48,0 | 4 |
| SY Matteo | 4930 | 2280 | 97 | 49,3 | 3 |
| Bender | 4730 | 2270 | 97 | 51,4 | 4 |
| SY Harnas | 4990 | 2270 | 97 | 48,7 | 4 |
| INV1030 | 4680 | 2260 | 96 | 51,6 | 4 |
| RGT Jakuzzi | 4890 | 2260 | 96 | 49,4 | 4 |
| Snooker | 4900 | 2260 | 96 | 49,3 | 3 |
| DK Impression CL | 4860 | 2250 | 96 | 49,5 | 4 |
| Kicker | 4880 | 2240 | 95 | 49,0 | 4 |
| Inventer | 4680 | 2230 | 95 | 50,8 | 4 |
| HRC723 | 4790 | 2220 | 94 | 49,7 | 3 |
| Butterfly | 4610 | 2200 | 94 | 50,8 | 4 |
| PT256 | 4660 | 2190 | 93 | 50,4 | 4 |
| PR44D06 | 4580 | 2130 | 91 | 49,5 | 4 |
| ES Alegria | 4420 | 2080 | 89 | 50,2 | 4 |
| DK Implement CL | 4490 | 2050 | 87 | 48,4 | 4 |
| INV1044 | 4350 | 1990 | 85 | 48,4 | 3 |
