| 2020 |
Oljeskörd kg/ha |
Oljeskörd rel. |
Antal förs. |
|---|---|---|---|
| V3160L | 2612 | 111 | 3 |
| Azurite | 2610 | 111 | 3 |
| DK Exsteel | 2609 | 111 | 3 |
| DK Explicit | 2561 | 109 | 3 |
| Hambre | 2539 | 108 | 3 |
| Cristiano | 2496 | 106 | 3 |
| DK Expansion | 2494 | 106 | 3 |
| George | 2472 | 105 | 3 |
| Schiller | 2463 | 105 | 3 |
| Dynamic | 2459 | 105 | 3 |
| Butterfly | 2458 | 105 | 3 |
| Hillico | 2457 | 105 | 3 |
| Helegant | 2455 | 105 | 3 |
| Dariot | 2446 | 104 | 3 |
| SY Florian | 2444 | 104 | 3 |
| X16WT342C | 2441 | 104 | 4 |
| SY Iowa | 2438 | 104 | 3 |
| RNX3758 | 2433 | 104 | 4 |
| SY Julietta | 2433 | 104 | 3 |
| Darling | 2427 | 103 | 3 |
| Parcours | 2427 | 103 | 3 |
| Dazzler | 2420 | 103 | 4 |
| RNX3757 | 2411 | 103 | 4 |
| Smaragd | 2408 | 103 | 3 |
| ESC16057 | 2399 | 102 | 3 |
| DK Expat | 2396 | 102 | 4 |
| Hitaly | 2381 | 101 | 3 |
| INV1035 | 2380 | 101 | 4 |
| PT275 | 2359 | 100 | 3 |
| Ambassador | 2355 | 100 | 4 |
| Atora | 2349 | 100 | 7 |
| Sortblandning | 2348 | 100 | 7 |
| Artemis | 2342 | 100 | 4 |
| Ragnar | 2339 | 100 | 3 |
| ES Diablo | 2333 | 99 | 3 |
| LG Architect | 2330 | 99 | 3 |
| Aspect | 2329 | 99 | 3 |
| DK Exception | 2326 | 99 | 3 |
| Amazzonite | 2303 | 98 | 3 |
| PX126 | 2301 | 98 | 3 |
| PX131 | 2299 | 98 | 4 |
| Crotora | 2295 | 98 | 4 |
| INV1024 | 2294 | 98 | 4 |
| INV1165 | 2282 | 97 | 3 |
| Fencer | 2271 | 97 | 3 |
| DK Extremus | 2270 | 97 | 4 |
| PX128 | 2256 | 96 | 3 |
| Mercedes | 2242 | 95 | 3 |
| Attraction | 2234 | 95 | 3 |
| ESC17073 | 2231 | 95 | 4 |
| Cardan | 2229 | 95 | 4 |
| Snooker | 2220 | 95 | 3 |
| INV1120 | 2218 | 94 | 4 |
| Tempo | 2201 | 94 | 4 |
| PR44D06 | 2200 | 94 | 3 |
| SY Alibaba | 2173 | 93 | 3 |
| ES Alegria | 2166 | 92 | 3 |
| Melodie | 2147 | 91 | 4 |
| Phantom | 2136 | 91 | 4 |
| Collector | 2129 | 91 | 4 |
| INV1030 | 2128 | 91 | 3 |
| DK Severnyi | 2127 | 91 | 3 |
| DK Extract | 2125 | 91 | 3 |
| Crocodile | 2123 | 90 | 4 |
| Kicker | 2076 | 88 | 3 |
| DK Sequel | 2032 | 87 | 3 |
| RGT Guzzi | 2019 | 86 | 4 |
