| 2021 |
Fröskörd kg/ha |
Oljeskörd kg/ha |
Oljeskörd rel. |
Oljehalt % (medel för Sverige) |
Antal förs. |
|---|---|---|---|---|---|
| Atora | 5460 | 2469 | 110 | 49,3 | 4 |
| DK Explicit, obetad | 5372 | 2437 | 109 | 49,1 | 4 |
| Azurite | 5364 | 2424 | 108 | 49,1 | 4 |
| DK Explicit | 5349 | 2414 | 108 | 48,9 | 4 |
| DK Expat | 5517 | 2408 | 108 | 47,6 | 4 |
| Cristiano | 5388 | 2390 | 107 | 48 | 4 |
| DK Exsteel | 5214 | 2342 | 105 | 48,7 | 4 |
| DK Expansion | 5176 | 2307 | 103 | 48,2 | 4 |
| X17WT440C | 4995 | 2299 | 103 | 50,2 | 4 |
| Dazzler | 5021 | 2291 | 102 | 49,8 | 4 |
| Duplo | 4958 | 2276 | 102 | 50 | 4 |
| Crotora | 5048 | 2275 | 102 | 49,1 | 4 |
| Darling | 4932 | 2270 | 102 | 50 | 4 |
| PX131 | 4934 | 2270 | 102 | 49,9 | 4 |
| Parcours | 5047 | 2268 | 101 | 49,1 | 4 |
| Respect | 4996 | 2264 | 101 | 49,1 | 4 |
| Smaragd | 5008 | 2262 | 101 | 49,1 | 4 |
| DK EXCITED | 4983 | 2254 | 101 | 49,3 | 4 |
| Haugustina | 5007 | 2250 | 101 | 48,8 | 4 |
| DK Exception | 5178 | 2245 | 100 | 47 | 4 |
| SY Florian | 5024 | 2245 | 100 | 48,7 | 4 |
| Sortblandning | 4972 | 2236 | 100 | 48,8 | 8 |
| Picard | 5047 | 2235 | 100 | 48 | 4 |
| Mercedes | 4911 | 2223 | 99 | 49,2 | 4 |
| Akilah | 4888 | 2217 | 99 | 49,3 | 4 |
| Artemis | 4947 | 2210 | 99 | 48,4 | 4 |
| George | 4980 | 2207 | 99 | 48,3 | 4 |
| SY Henrietta | 4841 | 2201 | 98 | 49,5 | 4 |
| Aspect | 4934 | 2198 | 98 | 48,4 | 4 |
| SY Blossom | 4974 | 2193 | 98 | 47,9 | 4 |
| Tennyson | 4887 | 2189 | 98 | 48,8 | 4 |
| MH16JD085 | 4816 | 2187 | 98 | 49,5 | 4 |
| DK Extremus | 4921 | 2175 | 97 | 48,1 | 4 |
| Dariot | 4852 | 2174 | 97 | 48,5 | 4 |
| SY Iowa | 4884 | 2172 | 97 | 48,4 | 4 |
| V367OL | 4756 | 2167 | 97 | 49,6 | 4 |
| Guzzi | 4814 | 2163 | 97 | 48,9 | 4 |
| SY Jack | 4891 | 2162 | 97 | 48,2 | 4 |
| Dynamic | 4717 | 2160 | 97 | 50 | 4 |
| Hambre | 4905 | 2158 | 97 | 48 | 4 |
| V3160L | 4684 | 2148 | 96 | 49,8 | 4 |
| LG Architect | 4818 | 2142 | 96 | 48,1 | 4 |
| Phantom | 4827 | 2141 | 96 | 48,2 | 4 |
| WRH556 | 4679 | 2139 | 96 | 49,7 | 4 |
| Banquizz | 4696 | 2139 | 96 | 49,3 | 4 |
| DK Exstorm | 4778 | 2136 | 96 | 48,4 | 4 |
| DK EXPECTATION | 4760 | 2114 | 95 | 48,3 | 4 |
| PT275 | 4708 | 2108 | 94 | 48,7 | 4 |
| DK Severnyi | 4770 | 2078 | 93 | 47,6 | 4 |
| Ambassador | 4714 | 2071 | 93 | 47,6 | 4 |
| Amazzonite | 4604 | 2067 | 92 | 49,1 | 4 |
| DK Sequel | 4973 | 2052 | 92 | 45,1 | 4 |
| PX138 | 4491 | 2023 | 90 | 48,8 | 4 |
| PR44D06 | 4545 | 2021 | 90 | 48,5 | 4 |
| PX128 | 4446 | 2019 | 90 | 49,4 | 4 |
| Helegant | 4492 | 2015 | 90 | 48,6 | 4 |
| Arkansas | 4517 | 2004 | 90 | 48 | 4 |
| Herakles | 4440 | 1999 | 89 | 48,7 | 4 |
| Avrion | 4577 | 1991 | 89 | 47,1 | 4 |
| Django | 4455 | 1983 | 89 | 48,4 | 4 |
| Absolut | 4636 | 1979 | 89 | 46,2 | 4 |
| Antigua | 4437 | 1978 | 88 | 48,1 | 4 |
| Capello | 4432 | 1976 | 88 | 47,8 | 4 |
| CROOZER | 4402 | 1968 | 88 | 48,5 | 4 |
| MH16JN245 | 4372 | 1953 | 87 | 49 | 4 |
| Tempo | 4414 | 1933 | 86 | 47,4 | 4 |
| Melodie | 4227 | 1862 | 83 | 47,5 | 4 |
| Tyrion | 0 |
