| 2019 |
Fröskörd kg/ha |
Oljeskörd kg/ha |
Oljeskörd rel. |
Oljehalt % (Sverige) |
Antal förs. |
|---|---|---|---|---|---|
| Smaragd | 6120 | 2800 | 117 | 50,5 | 3 |
| Dynamic | 5870 | 2730 | 114 | 51,2 | 3 |
| Hambre | 5960 | 2680 | 112 | 49,4 | 3 |
| Cristiano | 6000 | 2680 | 112 | 49,1 | 3 |
| Aspect | 5910 | 2670 | 111 | 49,6 | 3 |
| Darling | 5780 | 2650 | 110 | 50,8 | 3 |
| DK Exsteel | 5770 | 2640 | 110 | 50,3 | 3 |
| Hitaly | 5960 | 2630 | 110 | 48,6 | 3 |
| ESC16057 | 5900 | 2630 | 110 | 48,7 | 3 |
| HRC723 | 5800 | 2630 | 110 | 49,7 | 3 |
| V3160L | 5640 | 2610 | 109 | 51,1 | 3 |
| PX128 | 5680 | 2610 | 109 | 50,7 | 3 |
| HRD418 | 5670 | 2610 | 109 | 50,6 | 3 |
| PT275 | 5780 | 2610 | 109 | 49,6 | 3 |
| Parcours | 5730 | 2610 | 109 | 50,1 | 3 |
| SY Matteo | 5780 | 2610 | 109 | 49,3 | 3 |
| Crome | 5590 | 2600 | 108 | 50,8 | 3 |
| SY Julietta | 5730 | 2600 | 108 | 49,6 | 3 |
| PT256 | 5630 | 2590 | 108 | 50,4 | 3 |
| Drone | 5730 | 2590 | 108 | 49,7 | 3 |
| Dariot | 5680 | 2580 | 107 | 49,9 | 4 |
| DK Expansion | 5690 | 2580 | 107 | 50,0 | 3 |
| DK Exclaim | 5770 | 2570 | 107 | 49,6 | 3 |
| Hillico | 5640 | 2540 | 106 | 49,4 | 3 |
| Inventer | 5460 | 2540 | 106 | 50,8 | 3 |
| DK Explicit | 5520 | 2530 | 105 | 50,6 | 4 |
| Django | 5630 | 2530 | 105 | 49,8 | 3 |
| Butterfly | 5540 | 2520 | 105 | 50,8 | 4 |
| SY Iowa | 5540 | 2510 | 105 | 49,7 | 3 |
| SY Loyd | 5660 | 2510 | 105 | 49,0 | 3 |
| DK Exstar | 5560 | 2510 | 104 | 49,6 | 3 |
| George | 5530 | 2500 | 104 | 50,0 | 3 |
| ES Diablo | 5520 | 2500 | 104 | 49,7 | 3 |
| Atora | 5510 | 2490 | 104 | 50,0 | 7 |
| Attraction | 5580 | 2490 | 104 | 49,3 | 3 |
| LG Architect | 5470 | 2490 | 104 | 49,8 | 3 |
| Schiller | 5500 | 2480 | 103 | 49,7 | 3 |
| RGT Jakuzzi | 5520 | 2480 | 103 | 49,4 | 3 |
| INV1077 | 5330 | 2470 | 103 | 51,1 | 3 |
| DK Exalte | 5410 | 2440 | 102 | 49,3 | 3 |
| DK Exception | 5590 | 2440 | 102 | 48,8 | 3 |
| INV1030 | 5240 | 2440 | 102 | 51,6 | 3 |
| Ragnar | 5480 | 2440 | 102 | 49,1 | 3 |
| DK Extract | 5510 | 2440 | 102 | 48,5 | 3 |
| Mercedes | 5330 | 2410 | 101 | 50,0 | 4 |
| INV1165 | 5320 | 2410 | 100 | 50,0 | 3 |
| PX126 | 5270 | 2410 | 100 | 50,6 | 3 |
| ES Alegria | 5250 | 2400 | 100 | 50,2 | 3 |
| Sortblandning | 5310 | 2400 | 100 | 50,0 | 7 |
| SY Harnas | 5410 | 2400 | 100 | 48,7 | 4 |
| Snooker | 5370 | 2400 | 100 | 49,3 | 3 |
| X15WX522C | 5180 | 2390 | 99 | 50,1 | 3 |
| SY Florian | 5340 | 2380 | 99 | 49,7 | 3 |
| Espada | 5220 | 2380 | 99 | 50,1 | 3 |
| Bender | 5070 | 2370 | 99 | 51,4 | 3 |
| Lasse | 5250 | 2370 | 99 | 49,9 | 3 |
| DK Exterrier | 5260 | 2360 | 98 | 49,8 | 3 |
| Kicker | 5330 | 2360 | 98 | 49,0 | 3 |
| SY Annabella | 5320 | 2340 | 97 | 48,6 | 4 |
| Franklin | 5280 | 2330 | 97 | 48,5 | 3 |
| DK Secret | 5240 | 2310 | 96 | 48,7 | 3 |
| DK Impression CL | 5020 | 2260 | 94 | 49,5 | 3 |
| INV1055 | 4740 | 2200 | 92 | 51,3 | 3 |
| PR44D06 | 4870 | 2190 | 91 | 49,5 | 4 |
| DK Sequel | 5020 | 2180 | 91 | 48,0 | 4 |
| DK Implement CL | 4600 | 2010 | 84 | 48,4 | 3 |
| INV1044 | 4080 | 1780 | 74 | 48,4 | 3 |
